Home > Buy Now > Other Electrical Equipment > Suspension Composite Insulator
 


Shun Tian Electric Co.,Ltd
 
icon Products

line

icon Company Profile
icon Selling Leads

line

 
Contact us
Shun Tian Electric Co.,Ltd
[China]
Address:
Xin Guang Industrial Park, Liushi Wenzhou Zhejiang 325604 China
Phone:
86-577-61722311
Contact name:
Bruce Lee , Sales Manager
Inquire now










Shun Tian Electric Co.,Ltd



 
Products

Suspension Composite Insulator

Inquire now

Suspension Composite Insulator

Click to enlarge image


Model Rated voltage (KV) Rated mechnical stretch load(KN) Structure height (mm) Minimum nominal creepage distance(mm) Insulating distance (mm) Diameter of shed (mm) Lightning Impulse withstand voltage (peak) (mm) Power frequency wet withstand voltage (KV)
FXBW-15/70 15 70 410 195 470 98 105 45
FXBW-24/70 24 70 500 290 710 98 105 45
FXBW-33/70 33 70 580 375 930 98 150 65
FXBW-36/70 36 70 580 375 930 98 150 65
FXBW4-15/70 15 70 385 180 480 148/118 105 45
FXBW4-15/100 15 100 405 200 480 148/118 105 45
FXBW4-36/70 36 70 650 450 1320 148/118 230 95
FXBW4-36/100 36 100 680 520 1600 148/118 230 95
FXBW4-66/70 66 70 900 710 2140 148/118 410 185
FXBW4-66/100 66 100 940 710 2140 148/118 410 185
FXBW4-110/100 110 120 1260 1000 3430 148/118 550 230
FXBW4-145/120 120 100 1480 1240 4123 148/118 725 355
FXBW4-220/100 220 100 2240 1900 6300 148/118 1000 935
FXBWR-220/160 220 160 2240 1900 6300 148/118 1000 395
FXBW4-330/160 330 160 2990 2600 9075 148/118 1425 570




Inquire now